*** NEW TIRES *** TOW PACKAGE
| Body Style | Pickup - Full Size |
| Year | 2002 |
| Make | Chevrolet |
| Model | Silverado 2500HD |
| Package | LS |
| Mileage | 230,000 |
| Engine | 6.0L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | White |
| Interior | GRAY |
| VIN | 1GCHK29U32E279402 |
| Stock Number | 279402 |
| 4-Wheel Disc Brakes | Trailer Hitch - Bumper |
| Trailer Hitch - Receiver | Wheels - Alloy |
| Wheels - Aluminum | Wheels - Chrome |
| Rear Bench Seat | Split Bench Seating |
| AM/FM Radio | CD Player |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Wrapped Steering |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Vehicle Anti-theft | Oil Pressure Gauge |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| Tinted Glass | Tow Hooks |
| 12V Power Outlet | Rear Bench Seat |
| Psngr Arbg On/Off Cntrl | Four Wheel Drive |
| Power Steering | Tow Package |
| V8 Cyl. Engine |
143,000 Miles, Pickup - Full Size, 6.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $26,951
135,000 Miles, Pickup - Full Size, 6.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $23,951
103,000 Miles, Pickup - Full Size, 6.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $33,951
90,000 Miles, Pickup - Full Size, 6.0L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $23,951
141,000 Miles, Pickup - Full Size, 6.6L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $44,951