*** LTZ 4X4 *** ** REMOTE START ** LEATHER INTERIOR, HEADS UP DISPLAY, HEATED & COOLED FRONT SEATS, HEATED 2ND ROW CAPTAIN'S SEATS, POWER DRIVER & PASSENGER SEATS, ADJUSTABLE PEDALS, NAVIGATION, DVD ENTERTAINMENT SYSTEM, BOSE AUDIO SYSTEM, BLUETOOTH CONNECTION, SUNROOF, POWER FOLDING 2ND & 3RD ROW SEATS, BLIND SPOT MONITORING, LANE DEPARTURE WARNING, LANE SENSE, COLLISION AVOIDANCE SYSTEM, PARK ASSIST, BACKUP CAMERA, POWER LIFTGATE, TOW PACKAGE
Body Style | Sport Utility |
Year | 2016 |
Make | Chevrolet |
Model | Suburban |
Package | LTZ 4X4 |
Mileage | 108,000 |
Engine | 5.3L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
Interior | GRAY |
VIN | 1GNSKJKCXGR184277 |
Stock Number | 184277 |
$25,951 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Windshield Wiper |
Sunroof | Trailer Hitch - Receiver |
Wheels - Alloy | Wheels - Aluminum |
Wheels - Chrome | 3rd Row Seat |
Center Console | Front Bucket Seats |
Quad Seating | Rear Bench Seat |
AM/FM Radio | BOSE Audio System |
CD Player | Premium Audio System |
Adjustable Pedals | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Bluetooth Connection | DVD Player/Monitor |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Heated Steering Wheel |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Universal Transmitter | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Air & Heat |
Rear Radio Controls | Running Boards |
Compass | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Tinted Glass | 12V Power Outlet |
Center Storage Armrest | Cooled Driver Seat |
Cooled Passenger Seat | Door Pocket/Bins |
Drivers Foot Rest | Floor Mats |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Trunk Release Button |
Vanity Mirrors | Cargo Area Light |
Remote Start | Four Wheel Drive |
Power Steering | Tow Package |
V8 Cyl. Engine |
243,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $8,651
164,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,251
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $19,651
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, OTHER, GAS
Price: $16,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,251