** AWD - 3RD ROW ** ** REMOTE START ** REMOTE KEYLESS ENTRY, POWER DRIVER'S SEAT, HEATED FRONT SEATS, BLUETOOTH WIRELESS DATA, STEERING WHEEL MOUNTED CRUISE CONTROL, STEERING WHEEL MOUNTED AUDIO CONTROLS, 2ND ROW CAPTAIN SEATS, REAR CLIMATE CONTROLS, BACK-UP CAMERA,
| Body Style | Sport Utility |
| Year | 2015 |
| Make | Chevrolet |
| Model | Traverse |
| Package | LT AWD |
| Mileage | 101,000 |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Tungsten Metallic |
| Interior | Dark Titanium/Light Titanium |
| VIN | 1GNKVGKD4FJ335260 |
| Stock Number | 335260 |
| $12,651 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Wheels - Aluminum |
| 3rd Row Seat | Center Console |
| Front Bucket Seats | Quad Seating |
| Rear Bench Seat | AM/FM Radio |
| CD Player | Premium Audio System |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Rear Air & Heat | Compass |
| Outside Temp Display | Tachometer |
| Trip Odometer | Water Temp Gauge |
| Body Color Bumpers | Tinted Glass |
| 12V Power Outlet | Center Storage Armrest |
| Door Pocket/Bins | Floor Mats |
| Fold Down Rear Seat | Frnt Seat Center Armrest |
| Front & Rear Cupholders | Front Cupholders |
| Low Oil Level Warn Light | Passenger Assist Handles |
| Rear Bench Seat | Seat Back Storage |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | Cargo Area Light |
| Remote Start | All Wheel Drive |
| Power Steering | V6 Cyl. Engine |
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,951
73,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $20,651
38,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,651