** AWD - TITANIUM PACKAGE ** PASSIVE KEYLESS ENTRY, REMOTE KEYLESS ENTRY, LEATHER INTERIOR, POWER DRIVER'S SEAT, BLUETOOTH, NAVIGATION, HANDS-FREE VOICE COMMAND CALLING, SUNROOF, BLIND SPOT MONITORING, REAR BACKUP SENSORS, COLLISION WARNING SYSTEM, BACKUP CAMERA, AMBIENT LIGHTING COLOR SELECT,
| Body Style | Sport Utility |
| Year | 2019 |
| Make | Ford |
| Model | Ecosport |
| Package | Titanium AWD |
| Mileage | 84,000 |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Moondust Silver Metallic |
| Interior | Ebony Black |
| VIN | MAJ6S3KL4KC289811 |
| Stock Number | 289811 |
| $14,551 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Windshield Wiper |
| Sunroof | Wheels - Aluminum |
| Center Console | Front Bucket Seats |
| Rear Bench Seat | AM/FM Radio |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Touchpad Keyless Entry | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Navigation System | Roof Airbags |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Compass | Outside Temp Display |
| Tachometer | Water Temp Gauge |
| Tinted Glass | 12V Power Outlet |
| Center Storage Armrest | Door Pocket/Bins |
| Floor Mats | Fold Down Rear Seat |
| Frnt Seat Center Armrest | Front & Rear Cupholders |
| Front Cupholders | Low Oil Level Warn Light |
| Passenger Assist Handles | Rear Bench Seat |
| Rear Seat Center Armrest | Seat Back Storage |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Trunk Release Button | Vanity Mirrors |
| Four Wheel Drive | Power Steering |
47,000 Miles, Crossover, 2.0L 4 Cyl. Gas, AUTOMATIC,
Price: $16,951
84,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,551
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,951