** AWD ** ** REMOTE START ** REMOTE KEYLESS ENTRY, KEYLESS START, HEATED FRONT SEATS, POWER DRIVER'S SEAT, STEERING WHEEL MOUNTED CRUISE CONTROL, STEERING WHEEL MOUNTED INFO SYSTEM, STEERING WHEEL MOUNTED AUDIO CONTROLS, HANDS FREE/VOICE COMMAND CALLING BLUETOOTH, DUAL ZONE CLIMATE CONTROL BACKUP CAMERA







| Body Style | Sport Utility | 
| Year | 2019 | 
| Make | Ford | 
| Model | Escape | 
| Package | SE AWD | 
| Mileage | 96,000 | 
| Engine | 1.5L 4 Cyl. Gas | 
| Fuel | GAS | 
| Transmission | AUTOMATIC | 
| Drive Type | ALL WHEEL | 
| Color | Magnetic Metallic | 
| Interior | GRAY | 
| VIN | 1FMCU9GDXKUA86312 | 
| Stock Number | A86312 | 
| $14,951 | |
| $ | |
| % | |
| ---/mo | |
| *Rates and Terms may vary. See Dealer for details.  | |







| 4-Wheel Disc Brakes | Fog Lights | 
| Rear Defrost | Rear Windshield Wiper | 
| Wheels - Aluminum | Center Console | 
| Front Bucket Seats | Rear Bench Seat | 
| AM/FM Radio | Air Conditioning | 
| Cloth Seats | Cruise Control | 
| Intermittent Wipers | Power Driver Seat | 
| Power Locks | Power Mirrors | 
| Power Windows | Remote Keyless Entry | 
| Tilt Steering Wheel | Bluetooth Connection | 
| Heated Seats | Roof Airbags | 
| Satellite Radio | Trip Computer | 
| Airbag - Driver | Airbag - Passenger | 
| Backup Camera | Four Wheel ABS | 
| Side Airbags | Traction Control | 
| Vehicle Anti-theft | Compass | 
| Outside Temp Display | Tachometer | 
| Water Temp Gauge | Tinted Glass | 
| 12V Power Outlet | Center Storage Armrest | 
| Door Pocket/Bins | Floor Mats | 
| Fold Down Rear Seat | Frnt Seat Center Armrest | 
| Front & Rear Cupholders | Front Cupholders | 
| Passenger Assist Handles | Rear Bench Seat | 
| Rear Seat Center Armrest | Seat Back Storage | 
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl | 
| Trunk Release Button | Vanity Mirrors | 
| Cargo Area Light | Remote Start | 
| All Wheel Drive | Compact Spare Tire | 
| Power Steering | 
				129,000 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $10,451
			
				168,000 Miles, Sport Utility, 3.0L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
				
					Price:  $7,351
			
				136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
				
					Price:  $18,951
			
				78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $15,151
			
				130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
				
					Price:  $12,951