CREW CAB -- 4X4 -- 5.8FT BOX ** REMOTE START ** REMOTE KEYLESS ENTRY, HEATED FRONT SEATS, POWER DRIVER'S SEAT, ADJUSTABLE PEDALS, BLUETOOTH, STEERING WHEEL MOUNTED CRUISE CONTROL, STEERING WHEEL MOUNTED AUDIO CONTROLS, POWER SLIDING REAR WINDOW, BED LINER, BACKUP CAMERA, TOW PACKAGE,
Body Style | Pickup - Full Size |
Year | 2018 |
Make | GMC |
Model | Sierra 2500HD |
Package | SLE 4X4 CREW CAB |
Mileage | 121,000 |
Engine | 6.0L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Stone Blue Metallic |
Interior | GRAY |
VIN | 1GT12SEG5JF260487 |
Stock Number | 260487 |
$29,751 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Trailer Hitch - Receiver |
Wheels - Alloy | Wheels - Aluminum |
Center Console | Rear Bench Seat |
Split Bench Seating | AM/FM Radio |
CD Player | Adjustable Pedals |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Tinted Glass |
Tow Hooks | 12V Power Outlet |
Center Storage Armrest | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Front Cupholders |
Passenger Assist Handles | Rear Bench Seat |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Trunk Release Button |
Vanity Mirrors | Bedliner - Drop-In |
Cab Roof Lights | Cargo Area Light |
Psngr Arbg On/Off Cntrl | Sliding Rear Window |
Trailering Brake | Remote Start |
Four Wheel Drive | Power Steering |
Tow Package | V8 Cyl. Engine |
110,000 Miles, Pickup - Full Size, 4.3L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $21,851
90,000 Miles, Pickup - Full Size, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $32,951
68,000 Miles, Pickup - Full Size, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $46,951
107,000 Miles, Pickup - Full Size, 6.7L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $47,651
47,000 Miles, Pickup - Full Size, 6.7L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $49,151