REMOTE START, HEATED & COOLED FRONT SEATS, POWER SEATS, HEATED STEERING WHEEL, PARK ASSIST, BOSE, BLIND SPOT MONITORING, POWER LIFT GATE, POWER TILT & TELESCOPIC, NAVIGATION, ADJUSTABLE PEDALS, DUAL SCREEN DVD PLAYER, TOW PACKAGE
| Body Style | Sport Utility |
| Year | 2011 |
| Make | GMC |
| Model | Yukon XL |
| Package | Denali |
| Mileage | 211,000 |
| Engine | 6.2L 8 Cyl. Flex Fuel |
| Fuel | FLEX FUEL |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | BLACK |
| Interior | BLACK |
| VIN | 1GKS2MEF0BR233323 |
| Stock Number | 233323 |
| Full Size Spare Tire | Trailer Towing Pkg |
| 4-Wheel Disc Brakes | Fog Lights |
| Luggage Rack | Rear Defrost |
| Rear Windshield Wiper | Sunroof |
| Trailer Hitch - Receiver | Wheels - Alloy |
| Wheels - Aluminum | Wheels - Chrome |
| 3rd Row Seat | Bench Seating |
| Center Console | Front Bucket Seats |
| Overhead Console | Rear Bench Seat |
| Split Bench Seating | AM/FM Radio |
| BOSE Audio System | CD Player |
| Premium Audio System | Adjustable Pedals |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | DVD Player/Monitor |
| Heated Mirrors | Heated Rear Seats |
| Heated Seats | Heated Steering Wheel |
| Navigation System | Roof Airbags |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Rear Radio Controls | Running Boards |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | Body Color Bumpers |
| Tinted Glass | Tow Hooks |
| 12V Power Outlet | Center Storage Armrest |
| Cooled Driver Seat | Cooled Passenger Seat |
| Door Pocket/Bins | Floor Mats |
| Fold Down Rear Seat | Frnt Seat Center Armrest |
| Front Cupholders | Low Oil Level Warn Light |
| Passenger Assist Handles | Rear Bench Seat |
| Seat Back Storage | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Trunk Release Button |
| Vanity Mirrors | Remote Start |
| All Wheel Drive | Power Steering |
| Tow Package | V8 Cyl. Engine |
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,951
73,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $20,651
38,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,651