**** DENALI AWD***, LEATHER INTERIOR, HEATED/COOLED SEATING, POWER MIRRORS, 3RD ROW SEATING, 2ND ROW CAPTAIN SEATING, POWER FOLD 3RD ROW, FRONT/REAR CLIMATE CONTROL, DUAL SCREEN DVD PLAYERS WITH CONTROLS, HEADS UP DISPLAY, POWER RUNNING BOARDS, BACK UP SENSORS, PARK ASSIST,
Body Style | Sport Utility |
Year | 2019 |
Make | GMC |
Model | Yukon XL |
Package | Denali |
Mileage | 115,000 |
Engine | 6.2L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Pepperdust Metallic |
Interior | Jet Black |
VIN | 1GKS2HKJ4KR173367 |
Stock Number | 173367 |
$35,951 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Wheels - Aluminum |
Wheels - Chrome | 3rd Row Seat |
Center Console | Front Bucket Seats |
Overhead Console | Rear Bench Seat |
Split Bench Seating | AM/FM Radio |
CD Player | Premium Audio System |
Adjustable Pedals | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
DVD Player/Monitor | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Heated Steering Wheel | Navigation System |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Rear Air & Heat |
Running Boards | Compass |
Oil Pressure Gauge | Outside Temp Display |
Trip Odometer | Volt Meter |
Water Temp Gauge | Tinted Glass |
Center Storage Armrest | Cooled Driver Seat |
Cooled Passenger Seat | Door Pocket/Bins |
Drivers Foot Rest | Floor Mats |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Front & Rear Cupholders | Front Cupholders |
Lockable Glove Box | Passenger Assist Handles |
Rear Bench Seat | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Woodgrain Trim | Memory Seats |
Remote Start | Four Wheel Drive |
Power Steering | V8 Cyl. Engine |
164,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,251
243,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $8,651
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $19,651
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,251