* lOCAL TRADE *, REMOTE START, POWER SEATS, LEATHER, HEATED FRONT & 2ND ROW SEATS, HEATED STEERING, *3RD ROW, SATELLITE RADIO, BLUETOOTH CONNECTION, BOSE AUDIO SYSTEM, DVD, NAVIGATION, POWER TILT & TELESCOPIC STEERING WHEEL, PARK ASSISTANCE, POWER LIFTGATE, SUNROOF, FLEX FUEL, TOW PACKAGE
| Body Style | Sport Utility |
| Year | 2011 |
| Make | GMC |
| Model | Yukon |
| Package | Denali |
| Mileage | 146,000 |
| Engine | 6.2L 8 Cyl. Flex Fuel |
| Fuel | FLEX FUEL |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | WHITE DIAMOND TRI-COAT |
| Interior | EBONY |
| VIN | 1GKS2EEF4BR310815 |
| Stock Number | 310815 |
| Full Size Spare Tire | Trailer Towing Pkg |
| 4-Wheel Disc Brakes | Fog Lights |
| Luggage Rack | Rear Defrost |
| Rear Windshield Wiper | Sunroof |
| Trailer Hitch - Bumper | Trailer Hitch - Receiver |
| Wheels - Alloy | Wheels - Aluminum |
| Wheels - Chrome | 3rd Row Seat |
| Center Console | Front Bucket Seats |
| AM/FM Radio | BOSE Audio System |
| CD Player | Premium Audio System |
| Adjustable Pedals | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| DVD Player/Monitor | Heated Mirrors |
| Heated Rear Seats | Heated Seats |
| Heated Steering Wheel | Navigation System |
| Roof Airbags | Satellite Radio |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Rear Radio Controls | Running Boards |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Water Temp Gauge | Tinted Glass |
| Tow Hooks | 12V Power Outlet |
| Cooled Driver Seat | Floor Mats |
| Fold Down Rear Seat | Front Cupholders |
| Lockable Glove Box | Passenger Assist Handles |
| Seat Back Storage | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Woodgrain Trim | Remote Start |
| All Wheel Drive | Power Steering |
| Tow Package | V8 Cyl. Engine |
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,951
73,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $20,651
38,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,651