** DUAL SCREEN REAR DVD ENTERTAINMENT, BOSE AUDIO SYSTEM, REMOTE START, REMOTE KEYLESS ENTRY, PASSIVE KEYLESS ENTRY, HEATED LEATHER INTERIOR 1ST & 2ND ROW, VENTED FRONT SEATS, HEATED STEERING WHEEL, POWER DRIVER & PASSENGER SEATS, MEMORY SEAT SETTINGS, ADJUSTABLE PEDALS, 2ND ROW CAPTAINS SEATS, POWER FOLDING 2ND & 3RD ROW, BLUETOOTH WIRELESS CONNECTION, HANDS-FREE CALLING, SUNROOF, PARK ASSIST, BLIND SPOT MONITORING, LANE DEPARTURE WARNING, LANE KEEPER, COLLISION AVOIDANCE SYSTEM, BACKUP CAMERA, POWER LIFTGATE, TOW PACKAGE, &&& MUCH MORE !!
| Body Style | Sport Utility |
| Year | 2015 |
| Make | GMC |
| Model | Yukon |
| Package | SLT 4X4 |
| Mileage | 153,000 |
| Engine | 5.3L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Iridium Metallic |
| Interior | Jet Black |
| VIN | 1GKS2BKC7FR614798 |
| Stock Number | 614798 |
| $20,451 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Full Size Spare Tire | Trailer Towing Pkg |
| 4-Wheel Disc Brakes | Fog Lights |
| Luggage Rack | Rear Defrost |
| Rear Windshield Wiper | Sunroof |
| Trailer Hitch - Bumper | Wheels - Aluminum |
| Wheels - Chrome | 3rd Row Seat |
| Center Console | Front Bucket Seats |
| Quad Seating | Rear Bench Seat |
| AM/FM Radio | BOSE Audio System |
| CD Player | Premium Audio System |
| Adjustable Pedals | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Touchpad Keyless Entry |
| Bluetooth Connection | DVD Player/Monitor |
| Heated Mirrors | Heated Rear Seats |
| Heated Seats | Heated Steering Wheel |
| Navigation System | Roof Airbags |
| Satellite Radio | Trip Computer |
| Universal Transmitter | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Rear Air & Heat |
| Rear Radio Controls | Running Boards |
| Compass | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| Body Color Bumpers | Tinted Glass |
| 12V Power Outlet | Center Storage Armrest |
| Cooled Driver Seat | Cooled Passenger Seat |
| Cooled Rear Seat | Door Pocket/Bins |
| Drivers Foot Rest | Floor Mats |
| Fold Down Rear Seat | Frnt Seat Center Armrest |
| Front & Rear Cupholders | Front Cupholders |
| Illuminated Entry | Lockable Glove Box |
| Low Oil Level Warn Light | Passenger Assist Handles |
| Rear Bench Seat | Rear Seat Center Armrest |
| Seat Back Storage | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Trunk Release Button |
| Vanity Mirrors | Woodgrain Trim |
| Cargo Area Light | Trailering Brake |
| Trans Temp Gauge | Memory Seats |
| Remote Start | Four Wheel Drive |
| Power Steering | Tow Package |
| V8 Cyl. Engine |
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,951
73,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $20,651
38,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,651