**NEW TIRES** AWD, HEATED SEATS, BACKUP CAMERA, TOW PACKAGE
| Body Style | Sport Utility |
| Year | 2015 |
| Make | HYUNDAI |
| Model | SANTA FE |
| Package | SPORT |
| Mileage | 47,000 |
| Engine | 2.4L I4 |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Orange |
| Interior | Beige |
| VIN | 5XYZUDLB9FG26408 |
| Stock Number | 262408 |
| Rear Windshield Wiper | Trailer Hitch - Receiver |
| Wheels - Alloy | Wheels - Aluminum |
| Wheels - Chrome | AM/FM Radio |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Bluetooth Connection | Heated Seats |
| Satellite Radio | ABS |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Four Wheel Disc Brakes | Front Disc Brakes |
| Side Airbags | Traction Control |
| Oil Pressure Gauge | Outside Temp Display |
| Trip Odometer | Volt Meter |
| Floor Mats | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | All Wheel Drive |
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,951
73,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $20,651
38,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,651