** NEW TIRES** BACK-UP CAMERA 4X4
Body Style | Sport Utility |
Year | 2015 |
Make | Jeep |
Model | Cherokee |
Package | Latitude |
Mileage | 104,000 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
Interior | Gray |
VIN | 1C4PJMCB6FW708310 |
Stock Number | 708310 |
$16,951 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Compact Spare Tire |
91,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $24,851
243,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $13,951
134,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $22,951
128,000 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $15,251
101,000 Miles, Sport Utility, 6.2L V8, AUTOMATIC, GAS
Price: $43,951