$$NEW TIRES$$, KEYLESS ENTRY, AIR CONDITIONING, OUTSIDE TEMPERATURE, STABILITY CONTROL, BRAKE ASSIST, SPORT MODE, SAFETY SHIELD BUTTON, PRO PILOT ASSIST
Body Style | Sport Utility |
Year | 2019 |
Make | Nissan |
Model | Rogue |
Package | S AWD |
Mileage | 69,000 |
Engine | 2.5 L4I |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | GREY |
Interior | GREY |
VIN | KNMAT2MV0KP504720 |
Stock Number | 504720 |
$18,951 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Rear Windshield Wiper | Wheels - Alloy |
Wheels - Aluminum | Center Console |
Split Bench Seating | AM/FM Radio |
Air Conditioning | Cloth Seats |
Cruise Control | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Bluetooth Connection |
Trip Computer | Backup Camera |
Traction Control | Rear Air & Heat |
Outside Temp Display | Tachometer |
Water Temp Gauge | Center Storage Armrest |
Door Pocket/Bins | Frnt Seat Center Armrest |
Front & Rear Cupholders | Front Cupholders |
Rear Seat Center Armrest | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | All Wheel Drive |
243,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $8,951
20,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $20,851
164,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,551
112,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $23,951
150,000 Miles, Sport Utility, 6.0L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $18,551