* * ICE COLD A/C * *
| Body Style | 4 Door |
| Year | 1999 |
| Make | Toyota |
| Model | Corolla |
| Package | CE |
| Mileage | 216,432 |
| Engine | 1.8L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | FRONT WHEEL |
| Color | GREEN |
| Interior | TAN |
| VIN | 1NXBR18E3XZ222275 |
| Stock Number | 222275 |
| Front Bucket Seats | AM/FM Radio |
| Cloth Seats | Intermittent Wipers |
| Airbag - Driver | Airbag - Passenger |
| Front Disc Brakes | Side Airbags |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| Vanity Mirrors | Compact Spare Tire |
| Front Wheel Drive | Power Steering |
89,000 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,951
85,000 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,351
88,000 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $11,451
72,000 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,651
84,000 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $10,951