* * ICE COLD A/C * *
Body Style | 4 Door |
Year | 1999 |
Make | Toyota |
Model | Corolla |
Package | CE |
Mileage | 216,432 |
Engine | 1.8L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GREEN |
Interior | TAN |
VIN | 1NXBR18E3XZ222275 |
Stock Number | 222275 |
Front Bucket Seats | AM/FM Radio |
Cloth Seats | Intermittent Wipers |
Airbag - Driver | Airbag - Passenger |
Front Disc Brakes | Side Airbags |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Vanity Mirrors | Compact Spare Tire |
Front Wheel Drive | Power Steering |
88,000 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $14,351
34,000 Miles, 4 Door, 2.0L 4 Cyl. Gas, OTHER, GAS
Price: $20,951
72,000 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,951
127,000 Miles, 4 Door, 3.5L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $14,351
84,000 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $11,951