REMOTE START, PARK ASSIST, LEATHER INTERIOR, POWERED/HEATED/COOLED FRONT SEATS, QUAD SEATING, 3RD ROW, BLUETOOTH, TOW PACKAGE, POWER LIFTGATE, DOUBLE SUNROOF, 2ND ROW BUCKET SEATS, BOSE SOUND SYSTEM
Body Style | Sport Utility |
Year | 2011 |
Make | Buick |
Model | Enclave |
Package | CXL-2 AWD |
Mileage | 204,000 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Gold Mist Metallic |
Interior | Cashmere With Cocoa Accents |
VIN | 5GAKVCED7BJ234089 |
Stock Number | 234089 |
$5,951 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Windshield Wiper |
Wheels - Chrome | 3rd Row Seat |
Center Console | Front Bucket Seats |
Quad Seating | Rear Bench Seat |
AM/FM Radio | BOSE Audio System |
CD Player | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Heated Steering Wheel |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Air & Heat |
Rear Radio Controls | Compass |
Outside Temp Display | Tachometer |
Trip Odometer | Water Temp Gauge |
Tinted Glass | 12V Power Outlet |
Center Storage Armrest | Cooled Driver Seat |
Cooled Passenger Seat | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Frnt Seat Center Armrest | Front & Rear Cupholders |
Front Cupholders | Rear Bench Seat |
Rear Seat Center Armrest | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Trunk Release Button | Vanity Mirrors |
Cargo Area Light | Remote Start |
All Wheel Drive | Power Steering |
V6 Cyl. Engine |
164,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,251
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $19,651
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,251
73,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $21,651