## REMOTE START ## PASSIVE KEYLESS ENTRY, POWER DRIVER'S SEAT, BLUETOOTH CONNECTION, SMARTPHONE INTEGRATION, BACKUP CAMERA
Body Style | Sport Utility |
Year | 2021 |
Make | Buick |
Model | Encore |
Package | Preferred AWD |
Mileage | 48,000 |
Engine | 1.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Ebony Twilight Metallic |
Interior | Ebony |
VIN | KL4CJESM8MB376800 |
Stock Number | 376800 |
$19,951 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Windshield Wiper |
Wheels - Aluminum | Center Console |
Front Bucket Seats | Split Bench Seating |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Outside Temp Display | Tachometer |
Water Temp Gauge | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Front Cupholders |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Remote Start | All Wheel Drive |
Compact Spare Tire | Power Steering |
164,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,251
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $19,651
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,251
73,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $21,651