*** New Tires *** 4X4, 2500
| Body Style | Sport Utility |
| Year | 2008 |
| Make | Chevrolet |
| Model | Suburban |
| Package | LS |
| Mileage | 124,000 |
| Engine | 6.0L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | TAN |
| Interior | LIGHT TAN |
| VIN | 3GNGK26KX8G310135 |
| Stock Number | 310135 |
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Tow Hooks |
| Traction Control | Trailer Towing Pkg |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| CD Player | 12V Power Outlet |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Four Wheel Drive | Vehicle Anti-theft |
| V8 Cyl. Engine | Floor Mats |
| Remote Keyless Entry | Power Locks |
| Luggage Rack | Heated Mirrors |
| Wheels - Aluminum | Power Windows |
| Running Boards | Cloth Seats |
| 3rd Row Seat | Power Driver Seat |
| Fold Down Rear Seat | Split Bench Seating |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
103,000 Miles, Sport Utility, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $35,851
133,000 Miles, Sport Utility, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $26,951
77,000 Miles, Sport Utility, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $50,551
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151