AWD! POWER SEAT, 5.7L HEMI
| Body Style | Sport Utility |
| Year | 2015 |
| Make | Dodge |
| Model | Durango |
| Package | Special Service |
| Mileage | 149,000 |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Brilliant Black Crystal Pearlcoat |
| Interior | Black |
| VIN | 1C4SDJFTXFC834580 |
| Stock Number | 834580 |
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Wheels - Aluminum |
| Center Console | Front Bucket Seats |
| Rear Bench Seat | AM/FM Radio |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Roof Airbags |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Body Color Bumpers |
| Tinted Glass | 12V Power Outlet |
| Floor Mats | Fold Down Rear Seat |
| Rear Bench Seat | Seat Back Storage |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | All Wheel Drive |
| Compact Spare Tire | Power Steering |
| V8 Cyl. Engine |
131,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $13,851
96,000 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $32,951
110,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $23,951
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151