REMOTE START, REMOTE KEYLESS ENTRY, KEYLESS START, LEATHER INTERIOR, HEATED FRONT SEATS, HEATED STEERING WHEEL, POWER DRIVER'S SEAT, BLUETOOTH WIRELESS CONNECTION, HANDS-FREE VOICE OPERATED CALLING, PHONE & AUDIO CONTROLS, BLIND SPOT MONITORING, LANE DEPARTURE WARNING, ADAPTIVE CRUISE CONTROL, PRE-COLLISION WARNING SYSTEM,
| Body Style | Sport Utility |
| Year | 2022 |
| Make | Jeep |
| Model | Compass |
| Package | Limited 4X4 |
| Mileage | 50,000 |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Laser Blue Pearlcoat |
| Interior | Black |
| VIN | 3C4NJDCBXNT184008 |
| Stock Number | 184008 |
| $23,551 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Trailer Hitch - Receiver |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | AM/FM Radio |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Roof Airbags |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Compass |
| Outside Temp Display | Tachometer |
| Water Temp Gauge | Body Color Bumpers |
| Tinted Glass | 12V Power Outlet |
| Center Storage Armrest | Door Pocket/Bins |
| Floor Mats | Fold Down Rear Seat |
| Frnt Seat Center Armrest | Front & Rear Cupholders |
| Front Cupholders | Passenger Assist Handles |
| Rear Seat Center Armrest | Seat Back Storage |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Trunk Release Button | Vanity Mirrors |
| Cargo Area Light | Remote Start |
| Four Wheel Drive | Power Steering |
79,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,551
79,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,551
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,951