REMOTE KEYLESS ENTRY, LEATHER INTERIOR, POWER DRIVER & PASSENGER SEATS, MERIDIAN AUDIO SYSTEM, BLUETOOTH, NAVIGATION, SUNROOF, ADVANCED DRIVER ASSISTANCE SYSTEM (ADAS) FRONT & REAR PARK ASSIST, BLIND SPOT MONITORING, LANE KEEP ASSIST, COLLISION AVOIDANCE SYSTEM, ADAPTIVE CRUISE CONTROL, BACKUP CAMERA,
| Body Style | Sport Utility |
| Year | 2020 |
| Make | LAND ROVER |
| Model | RANGE ROVER |
| Package | EVOQUE S AWD |
| Mileage | 43,000 |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Firenze Red Metallic |
| Interior | Dapple Grey/Ebony |
| VIN | SALZP2FX1LH076229 |
| Stock Number | 076229 |
| $31,951 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Fog Lights | Rear Defrost |
| Rear Windshield Wiper | Sunroof |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | Rear Bench Seat |
| AM/FM Radio | Premium Audio System |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Navigation System |
| Roof Airbags | Trip Computer |
| ABS | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Four Wheel Disc Brakes |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Compass |
| Outside Temp Display | Tachometer |
| Trip Odometer | Water Temp Gauge |
| Body Color Bumpers | Tinted Glass |
| 12V Power Outlet | Center Storage Armrest |
| Door Pocket/Bins | Drivers Foot Rest |
| Fold Down Rear Seat | Frnt Seat Center Armrest |
| Front & Rear Cupholders | Front Cupholders |
| Illuminated Entry | Passenger Assist Handles |
| Rear Bench Seat | Rear Seat Center Armrest |
| Seat Back Storage | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Trunk Release Button |
| Vanity Mirrors | All Wheel Drive |
| Power Steering |
105,000 Miles, Sport Utility, 5.0L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $11,951
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,951
73,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $20,651