$$$ BLACK LABEL GALA THEME $$$ *** HEATED / COOLED LEATHER INTERIOR***, ***REMOTE START***, KEYLESS ENTRY, TOUCHPAD KEYLESS ENTRY, FACTORY GARAGE DOOR OPENER, DUAL CLIMATE CONTROL, REVEL ULTIMA STEREO SYSTEM, i PHONE CONNECT, BLUETOOTH, NAVIGATION, HANDS FREE CALLING, POWER LIFTGATE, PANORAMIC SUNROOF, ILLUMINATED DOOR HANDLES, BLIND SPOT MONITORING, LANE DEPARTURE WARNING SYSTEM COLLISION AVOIDANCE SYSTEM, FRONT & REAR PARK ASSIST,
Body Style | Sport Utility |
Year | 2019 |
Make | Lincoln |
Model | Nautilus |
Package | Black Label |
Mileage | 96,000 |
Engine | 2.7L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | White Platinum Metallic Tri-Coat |
Interior | Cashmere |
VIN | 2LMPJ9JP7KBL50898 |
Stock Number | L50898 |
$24,951 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Sunroof | Wheels - Aluminum |
Center Console | Front Bucket Seats |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Bluetooth Connection | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Heated Steering Wheel | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Outside Temp Display |
Tachometer | Trip Odometer |
Water Temp Gauge | Tinted Glass |
12V Power Outlet | Center Storage Armrest |
Cooled Driver Seat | Cooled Passenger Seat |
Door Pocket/Bins | Floor Mats |
Fold Down Rear Seat | Front & Rear Cupholders |
Front Cupholders | Rear Seat Center Armrest |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Trunk Release Button |
Vanity Mirrors | All Wheel Drive |
Compact Spare Tire | Power Steering |
V6 Cyl. Engine |
243,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $8,651
164,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,251
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $19,651
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,251