STEERING WHEEL MOUNTED CRUISE CONTROLS, STEERING WHEEL MOUNTED AUDIO CONTROLS, TOW/HAUL PACKAGE, REMOVABLE TAILGATE, 4 WHEEL DRIVE SELECTOR,
Body Style | Pickup - Full Size |
Year | 2011 |
Make | Ram |
Model | 1500 |
Package | Sport-4X4 |
Mileage | 165,000 |
Engine | 5.7L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | RED |
Interior | Black |
VIN | 1D7RV1CT3BS660115 |
Stock Number | 660118 |
$8,951 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Full Size Spare Tire | 4-Wheel Disc Brakes |
Fog Lights | Rear Defrost |
Wheels - Chrome | Center Console |
Front Bucket Seats | Rear Bench Seat |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Oil Pressure Gauge |
Outside Temp Display | Water Temp Gauge |
12V Power Outlet | Center Storage Armrest |
Floor Mats | Fold Down Rear Seat |
Frnt Seat Center Armrest | Front & Rear Cupholders |
Rear Bench Seat | Rear Seat Center Armrest |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Bedliner - Drop-In | Sliding Rear Window |
Four Wheel Drive | Power Steering |
Tow Package | V8 Cyl. Engine |
185,000 Miles, Pickup - Full Size, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $16,951
161,000 Miles, Pickup - Full Size, 6.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $19,951
195,000 Miles, Pickup - Full Size, 5.9L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $19,651
110,000 Miles, Pickup - Full Size, 4.3L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $21,851
66,000 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $27,651