$$$ NEW TIRES $$$ ** MANUAL 5-SPEED ** REMOTE KEYLESS ENTRY, HEATED FRONT SEATS, SUBARU STARLINK , BLUETOOTH/HANDS FREE, STEERING WHEEL MOUNTED CRUISE CONTROL, STEERING WHEEL MOUNTED AUDIO CONTROLS, INFO CONTROLS, BACKUP CAMERA,




| Body Style | Sport Utility | 
| Year | 2015 | 
| Make | SUBARU | 
| Model | XV CROSSTREK | 
| Package | 2.0i PREMIUM AWD | 
| Mileage | 149,000 | 
| Engine | 2.0L H4 | 
| Transmission | MANUAL | 
| Drive Type | ALL WHEEL | 
| Color | SILVER | 
| Interior | Black | 
| VIN | JF2GPACC6F9314456 | 
| Stock Number | 314456 | 
| $10,951 | |
| $ | |
| % | |
| ---/mo | |
| *Rates and Terms may vary. See Dealer for details.  | |




| Fog Lights | Rear Defrost | 
| Rear Windshield Wiper | Wheels - Aluminum | 
| Center Console | Rear Bench Seat | 
| AM/FM Radio | Premium Audio System | 
| Air Conditioning | Cloth Seats | 
| Cruise Control | Intermittent Wipers | 
| Power Locks | Power Mirrors | 
| Power Windows | Remote Keyless Entry | 
| Tilt Steering Wheel | Bluetooth Connection | 
| Heated Seats | Trip Computer | 
| Airbag - Driver | Airbag - Passenger | 
| Backup Camera | Four Wheel ABS | 
| Side Airbags | Traction Control | 
| Compass | Outside Temp Display | 
| Tachometer | Trip Odometer | 
| Tinted Glass | Center Storage Armrest | 
| Door Pocket/Bins | Fold Down Rear Seat | 
| Frnt Seat Center Armrest | Front & Rear Cupholders | 
| Front Cupholders | Passenger Assist Handles | 
| Rear Bench Seat | Rear Seat Center Armrest | 
| Seat Back Storage | Steer Wheel Audio Cntrls | 
| Steer Wheel Cruise Cntrl | Vanity Mirrors | 
| Cargo Area Light | All Wheel Drive | 
| Power Steering | 
				81,000 Miles, Sport Utility, 2.0L 4 Cyl. Hybrid, AUTOMATIC, HYBRID
				
					Price:  $16,951
			
				114,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $14,851
			
				136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
				
					Price:  $18,951
			
				78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $15,151
			
				130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
				
					Price:  $12,951