$$ NEW TIRES $$ 4X4 LOW MILES! KEYLESS ENTRY, POWER WINDOWS, DOORS, & LOCKS, CRUISE CONTROL, TILT STEERING WHEEL,
Body Style | Sport Utility |
Year | 2009 |
Make | Toyota |
Model | RAV4 |
Package | 4X4 |
Mileage | 93,000 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Barcelona Red Metallic |
Interior | Sand Beige |
VIN | JTMBF33V795004692 |
Stock Number | 004692 |
$10,951 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Full Size Spare Tire | 4-Wheel Disc Brakes |
Rear Defrost | Rear Spoiler |
Rear Windshield Wiper | Center Console |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Roof Airbags | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Tachometer |
Water Temp Gauge | Tinted Glass |
12V Power Outlet | Center Storage Armrest |
Door Pocket/Bins | Fold Down Rear Seat |
Front & Rear Cupholders | Front Cupholders |
Rear Seat Center Armrest | Vanity Mirrors |
Four Wheel Drive | Power Steering |
164,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,251
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $19,651
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,251
111,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $13,151