AWD, NEW TIRES, POWER SEATS, REAR BUCKET SEATS, REMOTE START, BACKUP CAMERA, PARK ASSIST
Body Style | Sport Utility |
Year | 2010 |
Make | GMC |
Model | Acadia |
Package | SLE |
Mileage | 166,000 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | WHITE |
Interior | GRAY |
VIN | 1GKLRLED9AJ258176 |
Stock Number | 258176 |
$8,351 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Wheels - Alloy | Wheels - Aluminum |
Wheels - Chrome | 3rd Row Seat |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Tinted Glass | Floor Mats |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Remote Start | Front Wheel Drive |
Power Steering | V6 Cyl. Engine |
243,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $13,951
134,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $22,951
128,000 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $15,251
101,000 Miles, Sport Utility, 6.2L V8, AUTOMATIC, GAS
Price: $43,951
20,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $28,551